| APS Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| APS Ethical Cautious EUR Fund | MT7000005740 | EUR | 1.05 | 14/04/2026 | 1.66 |
| APS Income EUR Fund | MT0000075565 | EUR | 107.39 | 15/04/2026 | 0.11 |
|
| BlackRock Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| BGF Natural Resources Growth & Income Acc USD Fund | LU0612318385 | USD | 18.89 | 16/04/2026 | -0.16 |
| BGF Natural Resources Growth & Income EUR Fund | LU1142331880 | EUR | 9.75 | 16/04/2026 | 0.00 |
|
| BOV Investment Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| BOV Balanced Portfolio Acc EUR Fund | MT7000015491 | EUR | 1.37 | 16/04/2026 | 0.00 |
| BOV Capital Guaranteed 2027 EUR Fund * | MT7000034286 | EUR | 101.90 | 16/04/2026 | 0.00 |
| BOV Capital Guaranteed Fund 2026 EUR * | MT7000034492 | EUR | 100.00 | 07/04/2026 | 0.00 |
| BOV Capital Guaranteed Fund GBP 2027 * | MT7000034500 | GBP | 100.93 | 16/04/2026 | 0.00 |
| BOV Conservative Portfolio Acc EUR Fund | MT7000015475 | EUR | 1.05 | 16/04/2026 | 0.00 |
| BOV Growth Portfolio EUR Fund | MT7000015509 | EUR | 1.61 | 16/04/2026 | 0.00 |
|
| Fidelity Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Fidelity America Acc EUR Fund | LU0251127410 | EUR | 43.23 | 15/04/2026 | -0.85 |
| Fidelity America GBP Fund | LU0251120670 | GBP | 5.48 | 15/04/2026 | -0.81 |
| Fidelity America USD Fund | LU0048573561 | USD | 18.43 | 15/04/2026 | -0.81 |
| Fidelity American Growth Acc EUR Fund | LU0275692696 | EUR | 41.24 | 15/04/2026 | 0.34 |
| Fidelity American Growth USD Fund | LU0077335932 | USD | 100.60 | 15/04/2026 | 0.40 |
| Fidelity Asian Special Situations Acc EUR Fund | LU0413542167 | EUR | 60.38 | 15/04/2026 | 1.19 |
| Fidelity Asian Special Situations GBP Fund | LU0251122882 | GBP | 6.41 | 15/04/2026 | 1.20 |
| Fidelity Asian Special Situations USD Fund | LU0054237671 | USD | 82.69 | 15/04/2026 | 1.26 |
| Fidelity China Focus Acc EUR Fund | LU0318931192 | EUR | 20.97 | 15/04/2026 | 0.43 |
| Fidelity China Focus USD Fund | LU0173614495 | USD | 74.17 | 15/04/2026 | 0.54 |
| Fidelity Euro Bond EUR Fund | LU0048579097 | EUR | 11.54 | 15/04/2026 | -6.56 |
| Fidelity Euro Cash EUR Fund | LU0064964074 | EUR | 9.01 | 16/04/2026 | 0.01 |
| Fidelity Euro Multi Asset Income EUR Fund | LU0052588471 | EUR | 18.35 | 15/04/2026 | -0.11 |
| Fidelity Europe Equity ESG EUR Fund | LU0088814487 | EUR | 31.69 | 15/04/2026 | -0.25 |
| Fidelity European Dynamic Growth EUR Fund | LU0119124781 | EUR | 75.82 | 15/04/2026 | 0.08 |
| Fidelity European Growth EUR Fund | LU0048578792 | EUR | 21.99 | 15/04/2026 | -0.14 |
| Fidelity European High Yield EUR Fund | LU0110060430 | EUR | 9.17 | 15/04/2026 | -0.27 |
| Fidelity European Smaller Companies EUR Fund | LU0061175625 | EUR | 69.94 | 15/04/2026 | 0.21 |
| Fidelity Flexible Bond Acc EUR Fund | LU1345485095 | EUR | 10.99 | 15/04/2026 | -0.09 |
| Fidelity Flexible Bond GBP Fund | LU0048620586 | GBP | 0.32 | 15/04/2026 | 0.00 |
| Fidelity Germany EUR Fund | LU0048580004 | EUR | 87.70 | 15/04/2026 | 0.27 |
| Fidelity Global Bond Acc EUR (Hedged) Fund | LU0337577430 | EUR | 13.37 | 15/04/2026 | 0.00 |
| Fidelity Global Bond USD Fund | LU0048582984 | USD | 1.06 | 15/04/2026 | 0.00 |
| Fidelity Global Dividend Plus EUR Fund | LU0099575291 | EUR | 12.23 | 15/04/2026 | 0.08 |
| Fidelity Global Dividend Plus GBP Fund | LU0116927707 | GBP | 0.38 | 15/04/2026 | 0.00 |
| Fidelity Global Dividend Plus USD Fund | LU2242652126 | USD | 12.75 | 15/04/2026 | 0.16 |
| Fidelity Global Multi Asset Dynamic Acc EUR Fund | LU1431863932 | EUR | 14.51 | 15/04/2026 | 0.00 |
| Fidelity Global Multi Asset Dynamic USD Fund | LU0080751232 | USD | 34.71 | 15/04/2026 | 0.03 |
| Fidelity Global Multiple Opportunities EUR Fund | LU2151107021 | EUR | 11.05 | 15/04/2026 | 0.09 |
| Fidelity Global Multiple Opportunities USD Fund | LU0138981039 | USD | 19.05 | 15/04/2026 | 0.16 |
| Fidelity Global Technology EUR Fund | LU0099574567 | EUR | 83.30 | 15/04/2026 | 1.24 |
| Fidelity Global Thematic Opportunities Acc EUR Fund | LU0251129895 | EUR | 32.53 | 15/04/2026 | 0.28 |
| Fidelity Global Thematic Opportunities USD Fund | LU0048584097 | USD | 97.90 | 15/04/2026 | 0.34 |
| Fidelity Greater China Acc EUR Fund | LU1400166911 | EUR | 19.78 | 15/04/2026 | 0.51 |
| Fidelity Greater China USD Fund | LU0048580855 | USD | 322.90 | 15/04/2026 | 0.62 |
| Fidelity India Focus EUR Fund | LU0197230542 | EUR | 76.51 | 15/04/2026 | 0.94 |
| Fidelity India Focus GBP Fund | LU0197230971 | GBP | 9.89 | 15/04/2026 | 0.97 |
| Fidelity India Focus USD Fund | LU0197229882 | USD | 74.24 | 15/04/2026 | 1.02 |
| Fidelity Latin America Acc EUR Fund | LU1213835942 | EUR | 15.06 | 15/04/2026 | -1.63 |
| Fidelity Latin America USD Fund | LU0050427557 | USD | 43.82 | 15/04/2026 | -1.53 |
| Fidelity Nordic Fund Acc EUR Fund | LU0922334643 | EUR | 39.35 | 15/04/2026 | 0.05 |
| Fidelity Sustainable Eurozone Equity Acc EUR Fund | LU0238202427 | EUR | 28.20 | 15/04/2026 | -0.88 |
| Fidelity Target 2025 EUR Fund | LU0215158840 | EUR | 39.75 | 15/04/2026 | 0.03 |
| Fidelity Target 2030 EUR Fund | LU0215159145 | EUR | 53.97 | 15/04/2026 | 0.13 |
| Fidelity Target 2035 EUR Fund | LU0251118260 | EUR | 54.94 | 15/04/2026 | 0.29 |
| Fidelity Target 2040 EUR Fund | LU0251119318 | EUR | 57.90 | 15/04/2026 | 0.31 |
| Fidelity Target 2045 EUR Fund | LU1025014207 | EUR | 25.21 | 15/04/2026 | 0.32 |
| Fidelity Target 2050 EUR Fund | LU1025014546 | EUR | 25.19 | 15/04/2026 | 0.32 |
| Fidelity Target 2055 EUR Fund | LU2218680051 | EUR | 16.57 | 15/04/2026 | 0.36 |
| Fidelity Target 2060 EUR Fund | LU2218680564 | EUR | 16.55 | 15/04/2026 | 0.30 |
| Fidelity UK Special Situations Acc EUR Fund | LU2050860480 | EUR | 17.20 | 15/04/2026 | -0.23 |
| Fidelity UK Special Situations GBP Fund | LU2219351520 | GBP | 1.67 | 15/04/2026 | -0.18 |
| Fidelity US Dollar Bond USD Fund | LU0048622798 | USD | 7.10 | 15/04/2026 | -0.04 |
| Fidelity US Dollar Cash USD Fund | LU0064963852 | USD | 12.14 | 16/04/2026 | 0.01 |
| Fidelity US High Yield EUR Fund | LU0132385880 | EUR | 8.27 | 15/04/2026 | -0.02 |
| Fidelity US High Yield GBP Fund | LU0132385534 | GBP | 12.96 | 15/04/2026 | 0.00 |
| Fidelity US High Yield USD Fund | LU0132282301 | USD | 11.75 | 15/04/2026 | 0.00 |
| Fidelity World EUR Fund | LU0069449576 | EUR | 48.32 | 15/04/2026 | 0.10 |
|
| Invesco Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Invesco Euro Corporate Bond Acc EUR Fund | LU0243957825 | EUR | 19.23 | 15/04/2026 | 0.23 |
| Invesco Sterling Bond Acc GBP Fund | LU1775980979 | GBP | 5.65 | 15/04/2026 | 0.40 |
|
| MAPFRE Asset Management Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Mapfre AM Capital Responsible Acc EUR Fund | LU1860585428 | EUR | 11.08 | 14/04/2026 | 0.50 |
| Mapfre AM Good Governance Acc EUR Fund | LU1509934318 | EUR | 20.76 | 15/04/2026 | -0.30 |
| Mapfre AM Inclusion Responsible Acc EUR Fund | LU2020674094 | EUR | 14.13 | 15/04/2026 | -0.53 |
|
| Schroders Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Schroder Global Cities Fund EUR Fund | LU0638090042 | EUR | 215.76 | 16/04/2026 | 0.44 |
| Schroder Global Cities Fund USD Fund | LU0224508324 | USD | 213.96 | 16/04/2026 | 0.37 |
| Schroders Swiss Equity EUR Fund | LU1015430058 | EUR | 59.47 | 16/04/2026 | -0.07 |
| Schroders Swiss Equity GBP (Hedged) Fund | LU1015430306 | GBP | 54.79 | 16/04/2026 | -0.06 |
| Schroders Swiss Equity USD Fund | LU1015430215 | USD | 97.14 | 16/04/2026 | -0.06 |
| Schroders US Dollar Bond EUR Fund | LU2383070583 | EUR | 95.72 | 16/04/2026 | 0.02 |
| Schroders US Dollar Bond GBP (Hedged) Fund | LU0523278819 | GBP | 77.50 | 16/04/2026 | -0.05 |
|
| Vilhena Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Vilhena European Multi Manager Acc EUR Fund | MT0000072638 | EUR | 2.91 | 16/04/2026 | 0.17 |
| Vilhena Global Themed Acc EUR Fund | MT0000074345 | EUR | 6.64 | 16/04/2026 | 0.51 |
| Vilhena Global Themed Acc USD Fund | MT0000072448 | USD | 3.05 | 16/04/2026 | 0.41 |
| Vilhena High Yield Accumulator EUR Fund | MT7000034575 | EUR | 0.66 | 16/04/2026 | 0.08 |
| Vilhena Malta Acc EUR Fund | MT0000072075 | EUR | 790.57 | 16/04/2026 | 0.26 |
| Vilhena Malta Bond Acc EUR Fund | MT7000009759 | EUR | 627.60 | 16/04/2026 | 0.03 |
| Vilhena Malta Government Bond Acc EUR Fund | MT0000072125 | EUR | 501.75 | 16/04/2026 | 0.14 |
| Vilhena Maltese Opportunities Acc EUR Fund | MT7000010377 | EUR | 10.97 | 16/04/2026 | 0.54 |
| Vilhena US Multi Manager Acc EUR (Hedged) Fund | MT7000031811 | EUR | 1.54 | 16/04/2026 | 0.96 |
| Vilhena US Multi Manager Acc USD Fund | MT7000031829 | USD | 1.82 | 16/04/2026 | 0.95 |