| APS Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| APS Ethical Cautious EUR Fund | MT7000005740 | EUR | 1.08 | 14/07/2026 | -0.25 |
| APS Income EUR Fund | MT0000075565 | EUR | 106.73 | 16/07/2026 | -0.05 |
|
| BlackRock Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| BGF Natural Resources Growth & Income Acc USD Fund | LU0612318385 | USD | 17.45 | 17/07/2026 | 0.46 |
| BGF Natural Resources Growth & Income EUR Fund | LU1142331880 | EUR | 9.21 | 17/07/2026 | 0.55 |
|
| BOV Investment Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| BOV Balanced Portfolio Acc EUR Fund | MT7000015491 | EUR | 1.41 | 17/07/2026 | 0.00 |
| BOV Capital Guaranteed 2027 EUR Fund * | MT7000034286 | EUR | 101.58 | 17/07/2026 | 0.00 |
| BOV Capital Guaranteed Fund GBP 2027 * | MT7000034500 | GBP | 100.84 | 17/07/2026 | 0.00 |
| BOV Conservative Portfolio Acc EUR Fund | MT7000015475 | EUR | 1.06 | 17/07/2026 | 0.00 |
| BOV Growth Portfolio EUR Fund | MT7000015509 | EUR | 1.69 | 17/07/2026 | 0.00 |
|
| Fidelity Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Fidelity America Acc EUR Fund | LU0251127410 | EUR | 45.38 | 16/07/2026 | 0.62 |
| Fidelity America GBP Fund | LU0251120670 | GBP | 5.62 | 16/07/2026 | 0.83 |
| Fidelity America USD Fund | LU0048573561 | USD | 18.77 | 16/07/2026 | 0.75 |
| Fidelity Asian Special Situations Acc EUR Fund | LU0413542167 | EUR | 70.70 | 16/07/2026 | -2.13 |
| Fidelity Asian Special Situations GBP Fund | LU0251122882 | GBP | 7.32 | 16/07/2026 | -1.96 |
| Fidelity Asian Special Situations USD Fund | LU0054237671 | USD | 93.92 | 16/07/2026 | -2.05 |
| Fidelity China Focus Acc EUR Fund | LU0318931192 | EUR | 20.13 | 16/07/2026 | 0.55 |
| Fidelity China Focus USD Fund | LU0173614495 | USD | 69.04 | 16/07/2026 | 0.61 |
| Fidelity Euro Bond EUR Fund | LU0048579097 | EUR | 12.26 | 16/07/2026 | -0.16 |
| Fidelity Euro Cash EUR Fund | LU0064964074 | EUR | 9.05 | 17/07/2026 | 0.01 |
| Fidelity Euro Multi Asset Income EUR Fund | LU0052588471 | EUR | 18.42 | 16/07/2026 | -0.11 |
| Fidelity Euro Ultra Short Duration Bond Acc EUR Fund | LU1345485095 | EUR | 10.93 | 16/07/2026 | 0.00 |
| Fidelity Euro Ultra Short Duration Bond GBP Fund | LU0048620586 | GBP | 0.31 | 16/07/2026 | 0.00 |
| Fidelity Europe Equity ESG EUR Fund | LU0088814487 | EUR | 34.80 | 16/07/2026 | -0.14 |
| Fidelity European Dynamic Growth EUR Fund | LU0119124781 | EUR | 82.02 | 16/07/2026 | -0.09 |
| Fidelity European Growth EUR Fund | LU0048578792 | EUR | 22.65 | 16/07/2026 | 0.09 |
| Fidelity European High Yield EUR Fund | LU0110060430 | EUR | 9.31 | 16/07/2026 | -0.02 |
| Fidelity European Smaller Companies EUR Fund | LU0061175625 | EUR | 74.13 | 16/07/2026 | 0.52 |
| Fidelity Germany EUR Fund | LU0048580004 | EUR | 92.70 | 16/07/2026 | -0.43 |
| Fidelity Global Bond Acc EUR (Hedged) Fund | LU0337577430 | EUR | 13.25 | 16/07/2026 | -0.08 |
| Fidelity Global Bond USD Fund | LU0048582984 | USD | 1.04 | 16/07/2026 | -0.10 |
| Fidelity Global Dividend Plus EUR Fund | LU0099575291 | EUR | 13.13 | 16/07/2026 | 0.15 |
| Fidelity Global Dividend Plus GBP Fund | LU0116927707 | GBP | 0.39 | 16/07/2026 | 0.26 |
| Fidelity Global Dividend Plus USD Fund | LU2242652126 | USD | 13.27 | 16/07/2026 | 0.23 |
| Fidelity Global Multi Asset Dynamic Acc EUR Fund | LU1431863932 | EUR | 15.86 | 16/07/2026 | -0.44 |
| Fidelity Global Multi Asset Dynamic USD Fund | LU0080751232 | USD | 36.81 | 16/07/2026 | -0.38 |
| Fidelity Global Multiple Opportunities EUR Fund | LU2151107021 | EUR | 11.50 | 16/07/2026 | -0.09 |
| Fidelity Global Multiple Opportunities USD Fund | LU0138981039 | USD | 19.23 | 16/07/2026 | 0.05 |
| Fidelity Global Technology EUR Fund | LU0099574567 | EUR | 91.68 | 16/07/2026 | -0.50 |
| Fidelity Global Thematic Opportunities Acc EUR Fund | LU0251129895 | EUR | 35.05 | 16/07/2026 | -0.43 |
| Fidelity Global Thematic Opportunities USD Fund | LU0048584097 | USD | 102.30 | 16/07/2026 | -0.39 |
| Fidelity Greater China Acc EUR Fund | LU1400166911 | EUR | 21.36 | 16/07/2026 | -0.09 |
| Fidelity Greater China USD Fund | LU0048580855 | USD | 338.20 | 16/07/2026 | 0.03 |
| Fidelity India Focus EUR Fund | LU0197230542 | EUR | 78.48 | 16/07/2026 | -0.38 |
| Fidelity India Focus GBP Fund | LU0197230971 | GBP | 9.91 | 16/07/2026 | -0.19 |
| Fidelity India Focus USD Fund | LU0197229882 | USD | 73.87 | 16/07/2026 | -0.28 |
| Fidelity Latin America Acc EUR Fund | LU1213835942 | EUR | 13.59 | 16/07/2026 | -1.16 |
| Fidelity Latin America USD Fund | LU0050427557 | USD | 38.36 | 16/07/2026 | -1.06 |
| Fidelity Nordic Fund Acc EUR Fund | LU0922334643 | EUR | 38.68 | 16/07/2026 | -0.57 |
| Fidelity Sustainable Eurozone Equity Acc EUR Fund | LU0238202427 | EUR | 29.40 | 16/07/2026 | -0.07 |
| Fidelity Target 2030 EUR Fund | LU0215159145 | EUR | 55.78 | 16/07/2026 | -0.16 |
| Fidelity Target 2035 EUR Fund | LU0251118260 | EUR | 60.03 | 16/07/2026 | -0.28 |
| Fidelity Target 2040 EUR Fund | LU0251119318 | EUR | 63.46 | 16/07/2026 | -0.28 |
| Fidelity Target 2045 EUR Fund | LU1025014207 | EUR | 27.63 | 16/07/2026 | -0.29 |
| Fidelity Target 2050 EUR Fund | LU1025014546 | EUR | 27.61 | 16/07/2026 | -0.29 |
| Fidelity Target 2055 EUR Fund | LU2218680051 | EUR | 18.16 | 16/07/2026 | -0.27 |
| Fidelity Target 2060 EUR Fund | LU2218680564 | EUR | 18.14 | 16/07/2026 | -0.27 |
| Fidelity UK Special Situations Acc EUR Fund | LU2050860480 | EUR | 18.39 | 16/07/2026 | 0.27 |
| Fidelity UK Special Situations GBP Fund | LU2219351520 | GBP | 1.74 | 16/07/2026 | 0.46 |
| Fidelity US Dollar Bond USD Fund | LU0048622798 | USD | 7.03 | 16/07/2026 | -0.09 |
| Fidelity US Dollar Cash USD Fund | LU0064963852 | USD | 12.25 | 17/07/2026 | 0.01 |
| Fidelity US Equity Acc EUR Fund | LU0275692696 | EUR | 45.20 | 16/07/2026 | -0.13 |
| Fidelity US Equity USD Fund | LU0077335932 | USD | 107.00 | 16/07/2026 | 0.00 |
| Fidelity US High Yield EUR Fund | LU0132385880 | EUR | 8.59 | 16/07/2026 | -0.06 |
| Fidelity US High Yield GBP Fund | LU0132385534 | GBP | 13.14 | 16/07/2026 | 0.15 |
| Fidelity US High Yield USD Fund | LU0132282301 | USD | 11.85 | 16/07/2026 | 0.08 |
| Fidelity World EUR Fund | LU0069449576 | EUR | 52.80 | 16/07/2026 | -0.28 |
|
| Invesco Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Invesco Euro Corporate Bond Acc EUR Fund | LU0243957825 | EUR | 19.31 | 16/07/2026 | 0.02 |
| Invesco Sterling Bond Acc GBP Fund | LU1775980979 | GBP | 5.65 | 16/07/2026 | 0.18 |
|
| MAPFRE Asset Management Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Mapfre AM Capital Responsible Acc EUR Fund | LU1860585428 | EUR | 11.17 | 15/07/2026 | 0.10 |
| Mapfre AM Good Governance Acc EUR Fund | LU1509934318 | EUR | 25.01 | 15/07/2026 | 0.04 |
| Mapfre AM Inclusion Responsible Acc EUR Fund | LU2020674094 | EUR | 14.88 | 15/07/2026 | 0.43 |
|
| Schroders Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Schroder Global Cities Fund EUR Fund | LU0638090042 | EUR | 231.91 | 17/07/2026 | 2.06 |
| Schroder Global Cities Fund USD Fund | LU0224508324 | USD | 223.07 | 17/07/2026 | 1.89 |
| Schroders Swiss Equity EUR Fund | LU1015430058 | EUR | 64.04 | 17/07/2026 | 0.88 |
| Schroders Swiss Equity GBP (Hedged) Fund | LU1015430306 | GBP | 59.25 | 17/07/2026 | 0.88 |
| Schroders Swiss Equity USD Fund | LU1015430215 | USD | 105.09 | 17/07/2026 | 0.88 |
| Schroders US Dollar Bond EUR Fund | LU2383070583 | EUR | 98.16 | 17/07/2026 | 0.29 |
| Schroders US Dollar Bond GBP (Hedged) Fund | LU0523278819 | GBP | 76.21 | 17/07/2026 | 0.12 |
|
| Vilhena Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Vilhena European Multi Manager Acc EUR Fund | MT0000072638 | EUR | 3.02 | 17/07/2026 | 0.14 |
| Vilhena Global Themed Acc EUR Fund | MT0000074345 | EUR | 7.21 | 17/07/2026 | -0.38 |
| Vilhena Global Themed Acc USD Fund | MT0000072448 | USD | 3.21 | 17/07/2026 | -0.32 |
| Vilhena High Yield Accumulator EUR Fund | MT7000034575 | EUR | 0.67 | 17/07/2026 | -0.03 |
| Vilhena Malta Acc EUR Fund | MT0000072075 | EUR | 809.72 | 17/07/2026 | -0.08 |
| Vilhena Malta Bond Acc EUR Fund | MT7000009759 | EUR | 632.01 | 17/07/2026 | 0.01 |
| Vilhena Malta Government Bond Acc EUR Fund | MT0000072125 | EUR | 503.58 | 17/07/2026 | -0.04 |
| Vilhena Maltese Opportunities Acc EUR Fund | MT7000010377 | EUR | 11.39 | 17/07/2026 | -0.24 |
| Vilhena US Multi Manager Acc EUR (Hedged) Fund | MT7000031811 | EUR | 1.64 | 17/07/2026 | -0.03 |
| Vilhena US Multi Manager Acc USD Fund | MT7000031829 | USD | 1.94 | 17/07/2026 | -0.03 |