| APS Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| APS Ethical Cautious EUR Fund | MT7000005740 | EUR | 1.07 | 26/05/2026 | 1.85 |
| APS Income EUR Fund | MT0000075565 | EUR | 107.44 | 01/06/2026 | 0.17 |
|
| BlackRock Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| BGF Natural Resources Growth & Income Acc USD Fund | LU0612318385 | USD | 18.56 | 02/06/2026 | 1.75 |
| BGF Natural Resources Growth & Income EUR Fund | LU1142331880 | EUR | 9.68 | 02/06/2026 | 1.47 |
|
| BOV Investment Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| BOV Balanced Portfolio Acc EUR Fund | MT7000015491 | EUR | 1.41 | 02/06/2026 | 0.00 |
| BOV Capital Guaranteed 2027 EUR Fund * | MT7000034286 | EUR | 101.79 | 02/06/2026 | 0.00 |
| BOV Capital Guaranteed Fund GBP 2027 * | MT7000034500 | GBP | 100.94 | 02/06/2026 | 0.00 |
| BOV Conservative Portfolio Acc EUR Fund | MT7000015475 | EUR | 1.06 | 02/06/2026 | 0.00 |
| BOV Growth Portfolio EUR Fund | MT7000015509 | EUR | 1.69 | 02/06/2026 | 0.00 |
|
| Fidelity Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Fidelity America Acc EUR Fund | LU0251127410 | EUR | 44.09 | 01/06/2026 | -0.38 |
| Fidelity America GBP Fund | LU0251120670 | GBP | 5.55 | 01/06/2026 | -0.66 |
| Fidelity America USD Fund | LU0048573561 | USD | 18.52 | 01/06/2026 | -0.86 |
| Fidelity Asian Special Situations Acc EUR Fund | LU0413542167 | EUR | 78.02 | 01/06/2026 | 2.70 |
| Fidelity Asian Special Situations GBP Fund | LU0251122882 | GBP | 8.23 | 01/06/2026 | 2.40 |
| Fidelity Asian Special Situations USD Fund | LU0054237671 | USD | 105.30 | 01/06/2026 | 2.23 |
| Fidelity China Focus Acc EUR Fund | LU0318931192 | EUR | 20.16 | 01/06/2026 | 1.46 |
| Fidelity China Focus USD Fund | LU0173614495 | USD | 70.23 | 01/06/2026 | 0.98 |
| Fidelity Euro Bond EUR Fund | LU0048579097 | EUR | 12.33 | 01/06/2026 | -0.32 |
| Fidelity Euro Cash EUR Fund | LU0064964074 | EUR | 9.03 | 02/06/2026 | 0.00 |
| Fidelity Euro Multi Asset Income EUR Fund | LU0052588471 | EUR | 18.22 | 01/06/2026 | -0.71 |
| Fidelity Euro Ultra Short Duration Bond Acc EUR Fund | LU1345485095 | EUR | 10.91 | 01/06/2026 | 0.09 |
| Fidelity Euro Ultra Short Duration Bond GBP Fund | LU0048620586 | GBP | 0.31 | 01/06/2026 | 0.00 |
| Fidelity Europe Equity ESG EUR Fund | LU0088814487 | EUR | 32.99 | 01/06/2026 | -0.69 |
| Fidelity European Dynamic Growth EUR Fund | LU0119124781 | EUR | 79.81 | 01/06/2026 | -0.67 |
| Fidelity European Growth EUR Fund | LU0048578792 | EUR | 21.77 | 01/06/2026 | -0.91 |
| Fidelity European High Yield EUR Fund | LU0110060430 | EUR | 9.24 | 01/06/2026 | -0.02 |
| Fidelity European Smaller Companies EUR Fund | LU0061175625 | EUR | 72.80 | 01/06/2026 | -0.88 |
| Fidelity Germany EUR Fund | LU0048580004 | EUR | 90.23 | 01/06/2026 | -1.09 |
| Fidelity Global Bond Acc EUR (Hedged) Fund | LU0337577430 | EUR | 13.30 | 01/06/2026 | -0.37 |
| Fidelity Global Bond USD Fund | LU0048582984 | USD | 1.05 | 01/06/2026 | -0.57 |
| Fidelity Global Dividend Plus EUR Fund | LU0099575291 | EUR | 12.71 | 01/06/2026 | -0.24 |
| Fidelity Global Dividend Plus GBP Fund | LU0116927707 | GBP | 0.39 | 01/06/2026 | -0.26 |
| Fidelity Global Dividend Plus USD Fund | LU2242652126 | USD | 13.05 | 01/06/2026 | -0.68 |
| Fidelity Global Multi Asset Dynamic Acc EUR Fund | LU1431863932 | EUR | 15.94 | 01/06/2026 | 0.63 |
| Fidelity Global Multi Asset Dynamic USD Fund | LU0080751232 | USD | 37.56 | 01/06/2026 | 0.13 |
| Fidelity Global Multiple Opportunities EUR Fund | LU2151107021 | EUR | 11.21 | 01/06/2026 | -0.36 |
| Fidelity Global Multiple Opportunities USD Fund | LU0138981039 | USD | 19.04 | 01/06/2026 | -0.83 |
| Fidelity Global Technology EUR Fund | LU0099574567 | EUR | 97.20 | 01/06/2026 | 2.37 |
| Fidelity Global Thematic Opportunities Acc EUR Fund | LU0251129895 | EUR | 35.51 | 01/06/2026 | 0.82 |
| Fidelity Global Thematic Opportunities USD Fund | LU0048584097 | USD | 105.30 | 01/06/2026 | 0.38 |
| Fidelity Greater China Acc EUR Fund | LU1400166911 | EUR | 22.18 | 01/06/2026 | 2.26 |
| Fidelity Greater China USD Fund | LU0048580855 | USD | 356.60 | 01/06/2026 | 1.83 |
| Fidelity India Focus EUR Fund | LU0197230542 | EUR | 74.59 | 01/06/2026 | -0.29 |
| Fidelity India Focus GBP Fund | LU0197230971 | GBP | 9.58 | 01/06/2026 | -0.58 |
| Fidelity India Focus USD Fund | LU0197229882 | USD | 71.29 | 01/06/2026 | -0.77 |
| Fidelity Latin America Acc EUR Fund | LU1213835942 | EUR | 13.66 | 01/06/2026 | 0.59 |
| Fidelity Latin America USD Fund | LU0050427557 | USD | 39.15 | 01/06/2026 | 0.15 |
| Fidelity Nordic Fund Acc EUR Fund | LU0922334643 | EUR | 39.96 | 01/06/2026 | -0.55 |
| Fidelity Sustainable Eurozone Equity Acc EUR Fund | LU0238202427 | EUR | 28.30 | 01/06/2026 | -0.81 |
| Fidelity Target 2025 EUR Fund | LU0215158840 | EUR | 39.80 | 01/06/2026 | 0.00 |
| Fidelity Target 2030 EUR Fund | LU0215159145 | EUR | 55.84 | 01/06/2026 | 0.13 |
| Fidelity Target 2035 EUR Fund | LU0251118260 | EUR | 59.72 | 01/06/2026 | 0.57 |
| Fidelity Target 2040 EUR Fund | LU0251119318 | EUR | 63.08 | 01/06/2026 | 0.61 |
| Fidelity Target 2045 EUR Fund | LU1025014207 | EUR | 27.46 | 01/06/2026 | 0.59 |
| Fidelity Target 2050 EUR Fund | LU1025014546 | EUR | 27.44 | 01/06/2026 | 0.59 |
| Fidelity Target 2055 EUR Fund | LU2218680051 | EUR | 18.05 | 01/06/2026 | 0.61 |
| Fidelity Target 2060 EUR Fund | LU2218680564 | EUR | 18.03 | 01/06/2026 | 0.61 |
| Fidelity UK Special Situations Acc EUR Fund | LU2050860480 | EUR | 17.35 | 01/06/2026 | -0.57 |
| Fidelity UK Special Situations GBP Fund | LU2219351520 | GBP | 1.68 | 01/06/2026 | -0.77 |
| Fidelity US Dollar Bond USD Fund | LU0048622798 | USD | 7.05 | 01/06/2026 | -0.38 |
| Fidelity US Dollar Cash USD Fund | LU0064963852 | USD | 12.19 | 02/06/2026 | 0.01 |
| Fidelity US Equity Acc EUR Fund | LU0275692696 | EUR | 44.32 | 01/06/2026 | 0.61 |
| Fidelity US Equity USD Fund | LU0077335932 | USD | 106.50 | 01/06/2026 | 0.09 |
| Fidelity US High Yield EUR Fund | LU0132385880 | EUR | 8.42 | 01/06/2026 | 0.42 |
| Fidelity US High Yield GBP Fund | LU0132385534 | GBP | 13.12 | 01/06/2026 | 0.15 |
| Fidelity US High Yield USD Fund | LU0132282301 | USD | 11.80 | 01/06/2026 | 0.00 |
| Fidelity World EUR Fund | LU0069449576 | EUR | 51.95 | 01/06/2026 | 0.44 |
|
| Invesco Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Invesco Euro Corporate Bond Acc EUR Fund | LU0243957825 | EUR | 19.35 | 01/06/2026 | -0.04 |
| Invesco Sterling Bond Acc GBP Fund | LU1775980979 | GBP | 5.68 | 01/06/2026 | -0.10 |
|
| MAPFRE Asset Management Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Mapfre AM Capital Responsible Acc EUR Fund | LU1860585428 | EUR | 11.17 | 01/06/2026 | -0.19 |
| Mapfre AM Good Governance Acc EUR Fund | LU1509934318 | EUR | 24.30 | 01/06/2026 | 0.35 |
| Mapfre AM Inclusion Responsible Acc EUR Fund | LU2020674094 | EUR | 14.51 | 29/05/2026 | 0.30 |
|
| Schroders Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Schroder Global Cities Fund EUR Fund | LU0638090042 | EUR | 212.51 | 02/06/2026 | -1.60 |
| Schroder Global Cities Fund USD Fund | LU0224508324 | USD | 208.40 | 02/06/2026 | -1.57 |
| Schroders Swiss Equity EUR Fund | LU1015430058 | EUR | 60.63 | 02/06/2026 | -0.51 |
| Schroders Swiss Equity GBP (Hedged) Fund | LU1015430306 | GBP | 55.97 | 02/06/2026 | -0.51 |
| Schroders Swiss Equity USD Fund | LU1015430215 | USD | 99.27 | 02/06/2026 | -0.51 |
| Schroders US Dollar Bond EUR Fund | LU2383070583 | EUR | 96.46 | 02/06/2026 | -0.07 |
| Schroders US Dollar Bond GBP (Hedged) Fund | LU0523278819 | GBP | 77.22 | 02/06/2026 | -0.04 |
|
| Vilhena Funds |
|
| ISIN | Currency | Price | Price Date | % Change From Previous Price |
| Vilhena European Multi Manager Acc EUR Fund | MT0000072638 | EUR | 2.94 | 02/06/2026 | -0.28 |
| Vilhena Global Themed Acc EUR Fund | MT0000074345 | EUR | 7.08 | 02/06/2026 | 0.37 |
| Vilhena Global Themed Acc USD Fund | MT0000072448 | USD | 3.21 | 02/06/2026 | -0.08 |
| Vilhena High Yield Accumulator EUR Fund | MT7000034575 | EUR | 0.67 | 02/06/2026 | -0.05 |
| Vilhena Malta Acc EUR Fund | MT0000072075 | EUR | 796.77 | 02/06/2026 | 0.23 |
| Vilhena Malta Bond Acc EUR Fund | MT7000009759 | EUR | 629.02 | 02/06/2026 | -0.03 |
| Vilhena Malta Government Bond Acc EUR Fund | MT0000072125 | EUR | 503.16 | 02/06/2026 | 0.02 |
| Vilhena Maltese Opportunities Acc EUR Fund | MT7000010377 | EUR | 11.08 | 02/06/2026 | 0.42 |
| Vilhena US Multi Manager Acc EUR (Hedged) Fund | MT7000031811 | EUR | 1.66 | 02/06/2026 | 0.14 |
| Vilhena US Multi Manager Acc USD Fund | MT7000031829 | USD | 1.97 | 02/06/2026 | 0.13 |